S.S. Player Profile and Top Wins
Explore the exciting winning statistics for player S.S. from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name S.S. from the following 10 countries: Canada (1969 wins), Europe (1337 wins), Unknown (259), Australia (80), UK (74), Norway (28), Italy (28), Sweden (12), Germany (8), Netherlands (4).
Most Recent Win!
S.S. won 5,437.00 EUR playing Cash N Rewards Megaways slot machine at Casino Kingdom on Aug 23, 2024.Top 12 Wins of S.S.
From | Win | Game | Date | Casino |
CA$600,000.00 | 12 Masks of Fire Drums | Jun 30, 2024 | Yukon Gold Casino | |
$213,753.60 | Slots | Sep 08, 2013 | Crazy Vegas | |
€165,536.00 | CashaPillar | Feb 21, 2014 | Lucky Emperor | |
$169,940.75 | Slots | Sep 06, 2013 | Crazy Vegas | |
€127,462.72 | CashaPillar | Feb 21, 2014 | Lucky Emperor | |
$146,209.72 | Slots | Sep 07, 2013 | Crazy Vegas | |
€125,000.00 | Joker Poker | Apr 17, 2011 | Casino Classic | |
€120,000.00 | European Blackjack Gold | Feb 08, 2010 | Golden Tiger Casino | |
€120,000.00 | Multi-Hand European Blackjack Gold | Feb 08, 2010 | Golden Tiger Casino | |
AU$169,244.00 | Playboy | Oct 23, 2016 | Crazy Vegas | |
€105,000.00 | Multi-hand Classic Blackjack Gold | Feb 08, 2010 | Golden Tiger Casino | |
€100,000.00 | Double Double Bonus Poker | Oct 24, 2014 | Casino Action |
Online casino gambling experience of S.S. is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots. With the highest win of some $540,000, S.S. is one of the biggest online casino winners of the year.
Top online casino games by total win of S.S.
Winning Game | Wins | Total Win | Average Win | |
Cricket Star | 92 | $1,025,910 | $11,151.19 | |
BlackJack | 235 | $883,646 | $3,760.19 | |
Slots | 6 | $710,199 | $118,366.52 | |
Immortal Romance | 76 | $626,170 | $8,239.07 | |
Cashapillar | 36 | $625,784 | $17,382.89 | |
Basketball Star | 45 | $601,728 | $13,371.73 | |
12 Masks of Fire Drums | 7 | $591,885 | $84,555.00 | |
Casino Rewards Hyper Star | 40 | $547,985 | $13,699.63 | |
Bust The Bank | 76 | $518,067 | $6,816.68 | |
Thunderstruck II | 62 | $514,590 | $8,299.84 |
As you may see, S.S. prefers playing slot machines and blackjack table, and other games. Cricket Star is the most rewarding game now.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.