All Winning Games » Roar Of Thunder Stats
Roar Of Thunder Winners, Top Casinos and Countries
The summary of winning stats for Roar Of Thunder slots game is shown below. See the biggest winners, the most popular online casinos to play Roar Of Thunder and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level. Game's FreshRank is 14 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Roar Of Thunder?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Roar Of Thunder
Player | Win | Date | Casino |
T.A. | CA$65,580.00 | Aug 08, 2020 | Captain Cooks Casino |
L.K. | $56,620.00 | Apr 29, 2019 | Captain Cooks Casino |
M.V. | €46,500.00 | Aug 30, 2019 | Captain Cooks Casino |
F.L. | CA$56,570.00 | Mar 15, 2020 | Yukon Gold Casino |
Roar Of Thunder | CA$54,240.00 | Jul 26, 2019 | Yukon Gold Casino |
F.L. | CA$53,490.00 | Jul 04, 2019 | Yukon Gold Casino |
F.L. | CA$52,380.00 | Oct 01, 2019 | Yukon Gold Casino |
F.L. | CA$51,900.00 | Mar 12, 2020 | Yukon Gold Casino |
K.H. | CA$50,310.00 | Dec 26, 2021 | Yukon Gold Casino |
F.L. | CA$50,290.00 | Apr 25, 2020 | Yukon Gold Casino |
F.L. | CA$50,100.00 | May 25, 2019 | Yukon Gold Casino |
M.H. | $43,968.00 | Nov 10, 2019 | Yukon Gold Casino |
Top online casinos by total win on Roar Of Thunder.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 513 | $5,004,597 | $9,755.55 |
Captain Cooks Casino | 297 | $2,470,050 | $8,316.66 |
Zodiac Casino | 303 | $2,453,018 | $8,095.77 |
Luxury Casino | 224 | $1,755,422 | $7,836.70 |
Grand Mondial Casino | 189 | $1,489,893 | $7,883.03 |
Casino Classic | 106 | $818,014 | $7,717.11 |
Golden Tiger Casino | 74 | $687,158 | $9,285.92 |
Quatro Casino | 50 | $404,657 | $8,093.14 |
Casino Action | 38 | $337,104 | $8,871.17 |
Cosmo Casino | 37 | $321,189 | $8,680.80 |
Players of Roar Of Thunder won 1915 times for a total of an equivalent of $16,451,105 with an average single win of $8,591.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.