All Winning Games » Animals of Africa Stats
Animals of Africa Winners, Top Casinos and Countries
The summary of winning stats for Animals of Africa slots game is shown below. See the biggest winners, the most popular online casinos to play Animals of Africa and players geography. Winners' data is updated daily. Overall Game Ranking is 30 out of 100, that's a bit higher than the average level. Game's FreshRank is 18 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Animals of Africa?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Animals of Africa
Player | Win | Date | Casino |
Macare.. | $6,213,600.00 | Apr 15, 2024 | Jackpot City |
Macare.. | $3,900,400.00 | Jun 02, 2024 | Jackpot City |
Y.M. | CA$173,602.50 | Feb 10, 2021 | Yukon Gold Casino |
F.J. | CA$153,653.00 | Dec 26, 2022 | Yukon Gold Casino |
JC JP | SEK956,025.00 | Jul 30, 2021 | Jackpot City |
Eric A | $105,420.00 | Mar 14, 2021 | Jackpot City |
K.P. | CA$100,605.00 | Nov 18, 2023 | Grand Mondial Casino |
Kesha R | $81,120.00 | Nov 07, 2023 | Jackpot City |
R.K. | €68,220.00 | Feb 16, 2021 | Zodiac Casino |
Leah B | $67,100.00 | Feb 10, 2024 | Jackpot City |
Randy S | $65,115.00 | Jan 20, 2021 | Spin Casino |
S.S. | CA$71,078.00 | Jun 12, 2022 | Luxury Casino |
Nick H | $63,678.00 | Nov 05, 2021 | Jackpot City |
Lorissa M | $56,328.00 | May 30, 2024 | Jackpot City |
Marina E | $54,887.50 | Jan 21, 2021 | Jackpot City |
D.P. | CA$59,496.00 | Feb 01, 2021 | Casino Classic |
Top online casinos by total win on Animals of Africa.
Casino | Wins | Total Win | Average Win |
Jackpot City | 77 | $11,123,993 | $144,467.44 |
Yukon Gold Casino | 221 | $2,133,324 | $9,653.05 |
Captain Cooks Casino | 150 | $1,257,364 | $8,382.43 |
Zodiac Casino | 130 | $1,239,526 | $9,534.81 |
Grand Mondial Casino | 83 | $804,644 | $9,694.50 |
Luxury Casino | 95 | $775,751 | $8,165.80 |
Quatro Casino | 62 | $608,166 | $9,809.14 |
Casino Classic | 57 | $555,199 | $9,740.33 |
Golden Tiger Casino | 53 | $383,790 | $7,241.33 |
Cosmo Casino | 31 | $291,251 | $9,395.19 |
Players of Animals of Africa won 1104 times for a total of an equivalent of $20,037,434 with an average single win of $18,150.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.