All Winning Games » 3 Lucky Rainbows Action Boost Stats
3 Lucky Rainbows Action Boost Winners, Top Casinos and Countries
The summary of winning stats for 3 Lucky Rainbows Action Boost slots game is shown below. See the biggest winners, the most popular online casinos to play 3 Lucky Rainbows Action Boost and players geography. Winners' data is updated daily. Overall Game Ranking is 27 out of 100, it's about the average level. Game's FreshRank is 27 out of 100, that's a bit higher than average figure among the 7500+ games.RANKING:
FreshRank
Where to Play 3 Lucky Rainbows Action Boost?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of 3 Lucky Rainbows Action Boost
Player | Win | Date | Casino |
C.B. | €405,620.00 | Jan 06, 2024 | Golden Tiger Casino |
D.F. | CA$302,580.00 | Jan 24, 2024 | Villento Las Vegas |
A.R. | CA$64,896.00 | Jun 07, 2024 | Luxury Casino |
B.B. | CA$53,040.00 | Mar 17, 2024 | Golden Tiger Casino |
S.R. | CA$50,380.00 | Jan 23, 2024 | Yukon Gold Casino |
A.B. | CA$50,288.00 | Dec 08, 2023 | Grand Mondial Casino |
Jenny B | $44,796.00 | Jul 28, 2024 | Jackpot City |
B.B. | CA$45,680.00 | Apr 24, 2024 | Golden Tiger Casino |
M.B. | $41,024.00 | Aug 04, 2024 | Golden Tiger Casino |
B.B. | CA$45,244.00 | Apr 03, 2024 | Golden Tiger Casino |
Robert M | $40,524.00 | Apr 30, 2024 | Jackpot City |
L.M. | CA$41,056.00 | Jan 07, 2024 | Yukon Gold Casino |
Top online casinos by total win on 3 Lucky Rainbows Action Boost.
Casino | Wins | Total Win | Average Win |
Golden Tiger Casino | 89 | $1,411,010 | $15,854.05 |
Yukon Gold Casino | 138 | $1,199,344 | $8,690.90 |
Luxury Casino | 82 | $718,738 | $8,765.10 |
Captain Cooks Casino | 85 | $712,544 | $8,382.87 |
Grand Mondial Casino | 69 | $600,630 | $8,704.79 |
Villento Las Vegas | 27 | $535,653 | $19,839.00 |
Zodiac Casino | 66 | $473,601 | $7,175.77 |
Casino Classic | 25 | $208,049 | $8,321.97 |
Jackpot City | 4 | $150,980 | $37,745.00 |
Quatro Casino | 11 | $94,477 | $8,588.89 |
Players of 3 Lucky Rainbows Action Boost won 623 times for a total of an equivalent of $6,334,606 with an average single win of $10,168.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.