| Date | 11:58am | Currency | Impact | | Detail | Actual | Forecast | Previous |
| Sun
Nov 16
| 4:49pm | NZD |  | FPI m/m | | -0.3% | | 0.6% |
| 6:50pm | JPY |  | Prelim GDP q/q | | -0.1% | 0.1% | -0.9%  |
| 6:50pm | JPY |  | Prelim GDP Price Index y/y | | -1.6% | -1.6% | -1.6%  |
| 6:50pm | JPY |  | Tertiary Industry Activity m/m | | -0.6% | -0.6% | -1.3%  |
| 7:01pm | GBP |  | Rightmove HPI m/m | | -2.9% | | 1.0% |
| 7:30pm | AUD |  | Real Retail Sales q/q | | 0.1% | 0.4% | -0.2%  |
| Mon
Nov 17
| 5:00am | EUR |  | Trade Balance | | -5.7B | -5.7B | -5.7B  |
| 8:30am | USD |  | Empire State Manufacturing Index | | -25.4 | -26.0 | -24.6 |
| 9:15am | USD |  | Capacity Utilization Rate | | 76.4% | 76.4% | 75.5%  |
| 9:15am | USD |  | Industrial Production m/m | | 1.3% | 0.1% | -3.7%  |
| 6:30pm | USD |  | Treasury Sec Paulson Speaks | | | | |
| 7:30pm | AUD |  | Monetary Policy Meeting Minutes | | | | |
| Tue
Nov 18
| 3:15am | CHF |  | Retail Sales y/y | | 6.4% | 0.0% | 0.0% |
| 4:00am | EUR |  | Italian Trade Balance | | -2.59B | -2.50B | -2.15B  |
| 4:30am | GBP |  | CPI y/y | | 4.5% | 4.8% | 5.2% |
| 4:30am | GBP |  | Core CPI y/y | | 1.9% | 2.2% | 2.2% |
| 4:30am | GBP |  | RPI y/y | | 4.2% | 4.6% | 5.0% |
| 8:30am | USD |  | PPI m/m | | -2.8% | -1.9% | -0.4% |
| 8:30am | USD |  | Core PPI m/m | | 0.4% | 0.1% | 0.4% |
| 9:00am | USD |  | TIC Long-Term Purchases | | 66.2B | 18.0B | 21.0B  |
| 9:30am | USD |  | Fed Chairman Bernanke Testifies | | | | |
| 9:30am | USD |  | Treasury Sec Paulson Speaks | | | | |
| 10:45am | GBP |  | MPC Member Besley Speaks | | | | |
| 1:00pm | USD |  | NAHB Housing Market Index | | 9 | 14 | 14 |
| 1:30pm | EUR |  | ECB President Trichet Speaks | | | | |
| 4:45pm | NZD |  | PPI Input q/q | | 3.7% | 3.0% | 5.6% |
| 4:45pm | NZD |  | PPI Output q/q | | 2.8% | 2.0% | 3.5% |
| 6:30pm | AUD |  | MI Leading Index m/m | | -1.0% | | -0.1% |
| 6:50pm | JPY |  | All Industries Activity m/m | | -0.1% | -0.1% | -1.7%  |
| 7:30pm | AUD |  | New Motor Vehicle Sales m/m | | -0.5% | | -0.4%  |
| 10:50pm | AUD |  | RBA Assist Gov Edey Speaks | | | | |
| Wed
Nov 19
| 4:30am | AUD |  | RBA Gov Stevens Speaks | | | | |
| 4:30am | GBP |  | MPC Meeting Minutes | | 0-9-0 | 0-9-0 | 0-9-0 |
| 6:00am | GBP |  | CBI Industrial Order Expectations | | -38 | -41 | -39 |
| 8:30am | CAD |  | Foreign Securities Purchases | | -0.27B | -1.25B | -0.83B  |
| 8:30am | CAD |  | Leading Index m/m | | -0.4% | -0.3% | -0.3%  |
| 8:30am | USD |  | Building Permits | | 0.71M | 0.77M | 0.81M  |
| 8:30am | USD |  | Core CPI m/m | | -0.1% | 0.1% | 0.1% |
| 8:30am | USD |  | CPI m/m | | -1.0% | -0.8% | 0.0% |
| 8:30am | USD |  | Housing Starts | | 0.79M | 0.78M | 0.83M  |
| 8:35am | CAD |  | BOC Governor Carney Speaks | | | | |
| 9:00am | USD |  | FOMC Member Kohn Speaks | | | | |
| 10:35am | USD |  | Crude Oil Inventories | | 1.6M | 0.9M | 0.0M |
| 12:30pm | USD |  | Assist Treasury Sec Kashkari Speaks | | | | |
| 1:40pm | GBP |  | MPC Member Gieve Speaks | | | | |
| 2:00pm | USD |  | FOMC Meeting Minutes | | | | |
| 6:50pm | JPY |  | Trade Balance | | -0.18T | 0.08T | -0.07T  |
| 7:30pm | AUD |  | RBA Monthly Bulletin | | | | |
| Thu
Nov 20
| 2:00am | EUR |  | German PPI m/m | | 0.0% | -0.6% | 0.3% |
| 2:15am | CHF |  | Trade Balance | | 1.84B | 1.30B | 1.46B  |
| 4:30am | GBP |  | Retail Sales m/m | | -0.1% | -0.9% | -0.5%  |
| 4:30am | GBP |  | Prelim M4 Money Supply m/m | | 2.3% | 0.8% | 1.7%  |
| 4:30am | GBP |  | Public Sector Net Borrowing | | 1.4B | 0.5B | 7.9B  |
| 7:00am | CHF |  | Libor Rate | | 1.00% | | 2.00% |
| 8:30am | CAD |  | Wholesale Sales m/m | | 1.5% | -0.5% | -1.5% |
| 8:30am | CAD |  | Corporate Profits q/q | | 7.6% | | 2.5% |
| 8:30am | USD |  | Unemployment Claims | | 542K | 508K | 515K  |
| 10:00am | USD |  | Philly Fed Manufacturing Index | | -39.3 | -35.0 | -37.5 |
| 10:00am | USD |  | CB Leading Index m/m | | -0.8% | -0.6% | 0.1%  |
| 10:30am | CAD |  | BOC Season Review | | | | |
| 10:35am | USD |  | Natural Gas Storage | | 16B | -1B | 62B |
| 2:00pm | USD |  | Treasury Sec Paulson Speaks | | | | |
| 4:45pm | NZD |  | Visitor Arrivals m/m | | 0.7% | | -6.0% |
| 9:05pm | NZD |  | Credit Card Spending y/y | | 1.1% | | 2.4%  |
| 10:34pm | JPY |  | Overnight Call Rate | | 0.30% | 0.30% | 0.30% |
| 10:34pm | JPY |  | Monetary Policy Statement | | | | |
| Fri
Nov 21
| 2:22am | JPY |  | BOJ Press Conference | | | | |
| 2:45am | EUR |  | French Consumer Spending m/m | | -0.4% | -0.5% | 0.5%  |
| 3:00am | EUR |  | French Flash Manufacturing PMI | | 37.9 | 40.0 | 40.6  |
| 3:00am | EUR |  | French Flash Services PMI | | 46.6 | 46.8 | 47.5  |
| 3:30am | EUR |  | German Flash Manufacturing PMI | | 36.7 | 42.0 | 42.9  |
| 3:30am | EUR |  | German Flash Services PMI | | 46.2 | 47.6 | 48.3  |
| 4:00am | EUR |  | Flash Manufacturing PMI | | 36.2 | 40.5 | 41.1  |
| 4:00am | EUR |  | Flash Services PMI | | 43.3 | 45.0 | 45.8  |
| 4:00am | EUR |  | Italian Retail Sales m/m | | 0.0% | -0.2% | -0.5% |
| 7:00am | CAD |  | Core CPI m/m | | -0.2% | 0.0% | 0.4% |
| 7:00am | CAD |  | CPI m/m | | -1.0% | -0.5% | 0.1% |
| 8:00am | EUR |  | ECB President Trichet Speaks | | | | |
| 12:15pm | USD |  | FOMC Member Plosser Speaks | | | | |
| Sat
Nov 22
| 4:45am | GBP |  | MPC Member Bean Speaks | | | | |